Jacquard

Worked Flat
Cast on a multiple of 5, + 2.
- Row 1 – Right side: Knit.
- Row 2 – Wrong side: Purl.
- Row 3: K3, *sl3 wyif, k2; work from * to last 4 stitches, sl3 wyif, k1.
- Row 4: P2, *sl3 wyib, p2; work from * to last 5 stitches, sl3 wyib, p2.
- Row 5: K1, *sl3 wyif, k2; work from * to last 6 stitches, sl3 wyif, k3.
- Row 6: P1, sl1 wyib, p2, *sl3 wyib, p2; work from * to last 3 stitches, sl2 wyib, p1.
- Row 7: K1, sl1 wyif, k2, *sl3 wyif, k2; work from * to last 3 stitches, sl2 wyif, k1.
- Row 8: P1, *sl3 wyib, p2; work from * to last 6 stitches, sl3 wyib, p3.
- Row 9: K1, sl1 wyif, k2, *sl3 wyif, k2; work from * to last 3 stitches, sl2 wyif, k1.
- Row 10: P1, sl1 wyib, p2, *sl3 wyib, p2; work from * to last 3 stitches, sl2 wyib, p1.
- Row 11: K1, *sl3 wyif, k2; work from * to last 6 stitches, sl3 wyif, k3.
- Row 12: P2, *sl3 wyib, p2; work from * to last 5 stitches, sl3 wyib, p2.
- Row 13: K3, *sl3 wyif, k2; work from * to last 4 stitches, sl3 wyif, k1.
- Row 14: Purl.
- Row 15: Knit.
- Row 16: P1, *sl3 wyib, p2; work from * to last 6 stitches, sl3 wyib, p3.
- Row 17: K1, sl1 wyif, k2, *sl3 wyif, k2; work from * to last 3 stitches, sl2 wyif, k1.
- Row 18: P1, sl1 wyib, p2, *sl3 wyib, p2; work from * to last 3 stitches, sl2 wyib, p1.
- Row 19: K1, *sl3 wyif, k2; work from * to last 6 stitches, sl3 wyif, k3.
- Row 20: P2, *sl3 wyib, p2; work from * to last 5 stitches, sl3 wyib, p2.
- Row 21: K3, *sl3 wyif, k2; work from * to last 4 stitches, sl3 wyif, k1.
- Row 22: P2, *sl3 wyib, p2; work from * to last 5 stitches, sl3 wyib, p2.
- Row 23: K1, *sl3 wyif, k2; work from * to last 6 stitches, sl3 wyif, k3.
- Row 24: P1, sl1 wyib, p2, *sl3 wyib, p2; work from * to last 3 stitches, sl2 wyib, p1.
- Row 25: K1, sl1 wyif, k2, *sl3 wyif, k2; work from * to last 3 stitches, sl2 wyif, k1.
- Row 26: P1, *sl3 wyib, p2; work from * to last 6 stitches, sl3 wyib, p3.
Repeat rows 1–26.
Chart
| 26 | ||||||||||||
| 25 | ||||||||||||
| 24 | ||||||||||||
| 23 | ||||||||||||
| 22 | ||||||||||||
| 21 | ||||||||||||
| 20 | ||||||||||||
| 19 | ||||||||||||
| 18 | ||||||||||||
| 17 | ||||||||||||
| 16 | ||||||||||||
| 15 | ||||||||||||
| 14 | ||||||||||||
| 13 | ||||||||||||
| 12 | ||||||||||||
| 11 | ||||||||||||
| 10 | ||||||||||||
| 9 | ||||||||||||
| 8 | ||||||||||||
| 7 | ||||||||||||
| 6 | ||||||||||||
| 5 | ||||||||||||
| 4 | ||||||||||||
| 3 | ||||||||||||
| 2 | ||||||||||||
| 1 | ||||||||||||
| 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Choose row to start
Row 0
Stitch Pattern Chart created by Nalhcib
Legend
RS: Knit
WS: Purl
RS: Slip wyif
WS: slip wyib
